Permissions reference
This table lists Continuous Delivery for Puppet Enterprise (PE) group permissions and a short explanation of each permission's scope.
Type | Permission | Definition |
---|---|---|
Control repos | Create | The ability to create new control repos in Continuous Delivery for PE. |
Control repos | Delete | The ability to delete existing control repos. |
Control repos | Edit | The ability to edit existing control repos and deploy code. |
Control repos | List | The ability to view existing control repos. |
Control repos | Promote | The ability to promote changes in control repo pipelines. |
Modules | Create | The ability to create new module repos in Continuous Delivery for PE. |
Modules | Delete | The ability to delete existing module repos. |
Modules | Edit | The ability to edit existing module repos. |
Modules | List | The ability to view existing module repos. |
Modules | Promote | The ability to promote changes in module pipelines. |
Jobs | Create | The ability to create new jobs in Continuous Delivery for PE. |
Jobs | Delete | The ability to delete existing jobs. |
Jobs | Edit | The ability to edit existing jobs. |
Jobs | List | The ability to view all existing jobs and job hardware capabilities. |
Jobs | Run | The ability to run all existing jobs. |
Users | Edit | The ability to add and remove users from Continuous Delivery for PE workspaces. |
Groups | Create | The ability to create new user groups. |
Groups | Delete | The ability to delete existing user groups. |
Groups | Edit | The ability to edit existing user groups by adding or removing members and user permissions. |
Groups | List | The ability to view all existing user groups and their permissions. |
Integrations | Connect | The ability to configure new source control or PE integrations. |
Integrations | Disconnect | The ability to remove existing source control or PE integrations. |
Inventory | List | The ability to view all node inventory information. |
Built-in user group permissions reference
New workspaces in Continuous Delivery for PE versions 4.4.0 and newer include three built-in user groups. These tables list the permissions granted to each built-in group.
Administrators group permissions
Type | Permissions granted |
---|---|
Control repos | Create, list, edit, promote, delete |
Modules | Create, list, edit, promote, delete |
Jobs | Create, list , edit, run, delete |
Users | None |
Groups | Create, list, edit, delete |
Integrations | Connect, disconnect |
Inventory | List |
Operators group permissions
Type | Permissions granted |
---|---|
Control repos | Create, list, promote |
Modules | Create, list, promote |
Jobs | Create, list |
Users | None |
Groups | None |
Integrations | None |
Inventory | None |
Viewers group permissions
Type | Permissions granted |
---|---|
Control repos | List |
Modules | List |
Jobs | List |
Users | None |
Groups | None |
Integrations | None |
Inventory | None |