Puppet Enterprise 2021.7.9 Primary Servers
OS | Architecture | Links |
---|---|---|
EL (RHEL, CentOS, Scientific Linux, Oracle Linux, Amazon Linux) 7 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux) 8 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux) 9 | x86_64 | |
RHEL 7 with Federal Information Processing Standards (FIPS) | x86_64 | |
RHEL 8 with Federal Information Processing Standards (FIPS) | x86_64 | |
SLES 12 | x86_64 | |
SLES 15 | x86_64 | |
Ubuntu 18.04 | amd64 | |
Ubuntu 20.04 | amd64 | |
Ubuntu 22.04 | amd64 |
Puppet Enterprise 2021.7.9 Agents
OS | Architecture | Links |
---|---|---|
AIX 7.1,7.2,7.3 | Power | |
Amazon Linux 2 | aarch64 | |
Amazon Linux 2023 | x86_64 | |
Amazon Linux 2023 | aarch64 | |
Debian 10 | amd64 | |
Debian 11 | amd64 | |
Debian 11 | arm64 | |
Debian 12 | amd64 | |
Debian 12 | arm64 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux, Amazon Linux) 6 | x86_64 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux, Amazon Linux) 6 | i386 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux, Amazon Linux) 7 | x86_64 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux, Amazon Linux) 7 | aarch64 | |
EL (RHEL, Rocky Linux, Alma Linux, Oracle Linux) 8 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux, Oracle Linux) 8 | aarch64 | |
EL (RHEL, Rocky Linux, Alma Linux, Oracle Linux) 8 | ppc64le | |
EL (RHEL, Rocky Linux, Alma Linux, Oracle Linux) 9 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux, Oracle Linux) 9 | aarch64 | |
EL (RHEL, Rocky Linux, Alma Linux, Oracle Linux) 9 | ppc64le | |
RHEL 7 with Federal Information Processing Standards (FIPS) | x86_64 | |
RHEL 8 with Federal Information Processing Standards (FIPS) | x86_64 | |
RHEL 9 with Federal Information Processing Standards (FIPS) | x86_64 | |
Fedora 40 | x86_64 | |
OS X 11 (Big Sur) | x86_64 | |
OS X 11 (Big Sur) | arm64 | |
OS X 12 (Monterey) | x86_64 | |
OS X 12 (Monterey) | arm64 | |
OS X 13 (Ventura) | x86_64 | |
OS X 13 (Ventura) | arm64 | |
OS X 14 (Sonoma) | x86_64 | |
OS X 14 (Sonoma) | arm64 | |
SLES 12 | x86_64 | |
SLES 15 | x86_64 | |
Solaris 10 | i386 | |
Solaris 10 | SPARC | |
Solaris 11 | i386 | |
Solaris 11 | SPARC | |
Ubuntu 18.04 | amd64 | |
Ubuntu 18.04 | arm64 | |
Ubuntu 20.04 | amd64 | |
Ubuntu 20.04 | arm64 | |
Ubuntu 22.04 | amd64 | |
Ubuntu 22.04 | arm64 | |
Ubuntu 24.04 | amd64 | |
Ubuntu 24.04 | arm64 | |
Microsoft Windows (Windows Server 2012/2016/2019/2022, Windows 8/10) | x64 | |
Microsoft Windows (Windows Server 2012/2016/2019/2022, Windows 8/10) | x86 | |
Windows with Federal Information Processing Standards (FIPS) | x64 |
Puppet Enterprise 2021.7.9 Agent Repos
OS | Arch | Link |
---|---|---|
AIX 7.1,7.2,7.3 | Power | |
Amazon Linux 2 | aarch64 | |
Amazon Linux 2023 | x86_64 | |
Amazon Linux 2023 | aarch64 | |
Debian 10 | amd64 | |
Debian 11 | amd64 | |
Debian 11 | aarch64 | |
Debian 12 | amd64 | |
Debian 12 | aarch64 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux, Amazon Linux) 6 | x86_64 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux, Amazon Linux) 6 | i386 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux, Amazon Linux) 7 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux) 8 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux) 8 | aarch64 | |
EL (RHEL, Rocky Linux, Alma Linux) 8 | ppc64le | |
EL (RHEL, Rocky Linux, Alma Linux) 9 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux) 9 | aarch64 | |
EL (RHEL, Rocky Linux, Alma Linux) 9 | ppc64le | |
RHEL 7 with Federal Information Processing Standards (FIPS) | x86_64 | |
RHEL 8 with Federal Information Processing Standards (FIPS) | x86_64 | |
RHEL 9 with Federal Information Processing Standards (FIPS) | x86_64 | |
Fedora 40 | x86_64 | |
OS X 11 (Big Sur) | x86_64 | |
OS X 11 (Big Sur) | arm64 | |
OS X 12 (Monterey) | x86_64 | |
OS X 12 (Monterey) | arm64 | |
OS X 13 (Ventura) | x86_64 | |
OS X 13 (Ventura) | arm64 | |
OS X 14 (Sonoma) | x86_64 | |
OS X 14 (Sonoma) | arm64 | |
SLES 12 | x86_64 | |
SLES 15 | x86_64 | |
Solaris 10 | i386 | |
Solaris 10 | SPARC | |
Solaris 11 | i386 | |
Solaris 11 | SPARC | |
Ubuntu 18.04 | amd64 | |
Ubuntu 18.04 | aarch64 | |
Ubuntu 20.04 | amd64 | |
Ubuntu 20.04 | aarch64 | |
Ubuntu 22.04 | amd64 | |
Ubuntu 22.04 | aarch64 | |
Ubuntu 24.04 | amd64 | |
Ubuntu 24.04 | aarch64 | |
Windows | x86 | |
Windows | x64 | |
Windows with Federal Information Processing Standards (FIPS) | x64 |
Puppet Enterprise 2021.7.9 Client Tools
OS | Architecture | Links |
---|---|---|
Amazon Linux 2023 | x86_64 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux) 6 | x86_64 | |
EL (RHEL, CentOS, Scientific Linux, Oracle Linux) 7 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux) 8 | x86_64 | |
EL (RHEL, Rocky Linux, Alma Linux) 9 | x86_64 | |
RHEL 7 with Federal Information Processing Standards (FIPS) | x86_64 | |
RHEL 8 with Federal Information Processing Standards (FIPS) | x86_64 | |
RHEL 9 with Federal Information Processing Standards (FIPS) | x86_64 | |
Microsoft Windows (Windows Server 2012/2016/2019/2022, Windows 8/10) | x86_64 | |
OS X 11 (Big Sur) | x86_64 | |
OS X 12 (Monterey) | x86_64 | |
OS X 13 (Ventura) | x86_64 | |
OS X 14 (Sonoma) | x86_64 | |
SLES 12 | x86_64 | |
SLES 15 | x86_64 | |
Ubuntu 18.04 | amd64 | |
Ubuntu 20.04 | amd64 | |
Ubuntu 22.04 | amd64 | |
Ubuntu 24.04 | amd64 |